KVM3 Cloud VPS
| Monthly | $ 20.43 | $ 20.43 / month |
| Yearly | $ 220.64 | $ 18.39 / month |
| Storage Type | 800 GB SSD, 400 GB NVMe, 400 GB SSD, 200 GB NVMe |
| Operating System | Ubuntu 22.04 LTS, Ubuntu 24.04 LTS, Ubuntu 26.04 LTS, Windows Server Datacenter 2016, Windows Server Datacenter 2019, Windows Server Datacenter 2022, Windows Server Datacenter 2025, AlmaLinux 9, AlmaLinux 10, Rocky 9, Rocky 10 |
| Server Location | European Union 11 ms latency, United Kingdom 10 ms latency, United States (Central) 96 ms latency, Asia (Japan) 227 ms latency |
| VPS with Auto Backup | YES, NO |
| vCPU Cores | 8CPU Cores |
| Memory | 24GB RAM |
| Hard Disk Space | 200GB NVMe or 400 GB SSD |
| bandwidth | 600Mbit/s Port |
| Snapshot | 3Snapshot |
| traffic | unlimited traffic |
This content will be shared across all product pages.